Flexi 70
(Rozdiel medzi revíziami)
Riadok 9: | Riadok 9: | ||
| 3||STV2 | | 3||STV2 | ||
|- | |- | ||
− | | 4|| | + | | 4||STV2 HD |
|- | |- | ||
− | | 5||Markíza HD | + | | 5||Markíza |
+ | |- | ||
+ | | 6||Markíza HD | ||
|- | |- | ||
| 6||Doma | | 6||Doma | ||
|- | |- | ||
− | | | + | | 14||Dajto |
+ | |- | ||
+ | | 14||Dajto HD | ||
|- | |- | ||
| 8||JOJ | | 8||JOJ | ||
Riadok 24: | Riadok 28: | ||
|- | |- | ||
| 11||JOJ plus HD | | 11||JOJ plus HD | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 15||WAU | | 15||WAU | ||
Riadok 40: | Riadok 38: | ||
|- | |- | ||
| 19||ČT1 HD | | 19||ČT1 HD | ||
+ | |- | ||
+ | | 24||Noe TV | ||
+ | |- | ||
+ | | 29||Lux TV | ||
|- | |- | ||
| 20||ČT24 | | 20||ČT24 | ||
|- | |- | ||
− | | | + | | 12||TA3 |
+ | |- | ||
+ | | 27||CE TV | ||
|- | |- | ||
| 22||Musiq 1 | | 22||Musiq 1 | ||
|- | |- | ||
− | | | + | | 28||Óčko |
|- | |- | ||
− | | | + | | 13||Šlágr TV |
|- | |- | ||
− | | | + | | 23||Senzi TV |
|- | |- | ||
| 26||Kika | | 26||Kika | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Verzia zo dňa a času 15:49, 12. január 2015
Zoznam kanálov v tarife Flexi 70
1 | STV1 |
2 | STV1 HD |
3 | STV2 |
4 | STV2 HD |
5 | Markíza |
6 | Markíza HD |
6 | Doma |
14 | Dajto |
14 | Dajto HD |
8 | JOJ |
9 | JOJ HD |
10 | JOJ plus |
11 | JOJ plus HD |
15 | WAU |
16 | WAU HD |
17 | ČT1 |
18 | ČT2 |
19 | ČT1 HD |
24 | Noe TV |
29 | Lux TV |
20 | ČT24 |
12 | TA3 |
27 | CE TV |
22 | Musiq 1 |
28 | Óčko |
13 | Šlágr TV |
23 | Senzi TV |
26 | Kika |